Balaji Institute of International Business

Apply for MBA Apply for Ph.D. Enquire Now

MBA Marketing Management

The MBA Marketing Management programme is designed to shape innovative, customer-focused professionals ready to excel in competitive markets. With a strong emphasis on brand management, consumer behavior, digital marketing, sales strategy, and market analytics, the programme equips students with the tools to build and sustain successful brands.

Through live projects, case studies, and industry exposure, students gain hands-on experience in understanding market dynamics and crafting impactful marketing solutions. The programme fosters creativity, strategic thinking, and leadership, empowering students to drive growth and create meaningful connections between brands and consumers.

MBA Marketing Management

Total Seats

60

Programme Duration

2 Years

Apply

18th January 2026

Commencement Date

18th June 2026

Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM004 MBA240101 Business Statistics 3 75 75 150
08PGFM005 MBA240102 Financial Management 3 50 50 100
08PGGM036 MBA240105 Economics Theory (Micro & Macroeconomics) 2 50 50 100
08PGGM015 MBA240106 Business Research Methods 2 50 50 100
08PGMM035 MBA240109 Marketing Management - 1 2 50 50 100
08PGMM020 MBA240110 Sales & Distribution Management 2 50 50 100
08PGMM021 MBA240111 Consumer Behaviour 2 50 50 100
08PGFM041 MBA240112 Financial Accounting & Analysis 2 50 50 100
08PGOM002 MBA240116 Operations Management 2 50 50 100
08PGHR029 MBA240123 Organisational Behaviour 2 50 50 100
08PGBA028 MBA240132 Business Modelling using Excel 2 100 0 100
08PGGM001 MBA240133 Business Communication 2 100 0 100
08PGGM043 MBA240138 General Business Management Simulation (FIRM) 1 50 0 50
08PGGM044 MBA240139 EdX 1 1 50 0 50
Total 28 - - -
Open Elective
08PGGM034 MBA240107 Sustainability Management 2 50 50 100
08PGIB011 MBA240121 International Business 2 50 50 100
08PGHR025 MBA240124 Human Resource Management 2 50 50 100
08PGBA097 MBA240129 Introduction to Business Analytics 2 50 50 100
Total 2 - - -
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM009 MBA240201 Quantitative Techniques 3 75 75 150
08PGGM024 MBA240204 Strategic Management 2 50 50 100
08PGMM036 MBA240205 Marketing Management - II 2 50 50 100
08PGMM027 MBA240206 Services Marketing 2 50 50 100
08PGMM037 MBA240207 Product & Brand Management 2 50 50 100
08PGMM025 MBA240208 Marketing Research 2 50 50 100
08PGMM026 MBA240210 B2B Marketing 2 50 50 100
08PGFM027 MBA240213 Cost And Management Accounting 2 50 50 100
08PGOM040 MBA240219 6 Sigma (KPMG) 2 50 50 100
08PGOM032 MBA240220 Supply Chain Management 2 50 50 100
08PGBA118 MBA240259 Enabling Technologies: Industry 5.0 2 50 50 100
08PGBA108 MBA240260 Cesim Global Challenge 1 50 0 50
08PGGM045 MBA240262 EdX 2 1 50 0 50
Total 25 - - -
Open Elective
08PGMM038 MBA240211 Internet Marketing 2 50 50 100
08PGBA061 MBA240248 Marketing Analytics 2 50 50 100
08PGBA060 MBA240251 Data Visualisation Using Tableau 2 50 50 100
08PGBA062 MBA240255 SAP SD 4 100 100 200
Total 4 - - -
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM021 MBA240301 Design Thinking 2 50 50 100
08PGGM030 MBA240302 Entrepreneurship 2 50 50 100
08PGMM039 MBA240304 Influencer Marketing 2 50 50 100
08PGMM031 MBA240305 Integrated Marketing Communication 2 50 50 100
08PGMM022 MBA240307 Retail Management 2 50 50 100
08PGMM019 MBA240308 Rural Marketing 2 50 50 100
08PGBA111 MBA240340 Metaverse for Marketing 2 50 50 100
08PGGM039 MBA240367 Research Paper Writing 3 0 150 150
08PGGM028 MBA240368 Summer Internship 6 0 300 300
08PGGM046 MBA240370 Edx 3 1 50 0 50
Total 24 - - -
Open Elective
08PGMM029 MBA240306 International Marketing Management 2 50 50 100
08PGMM024 MBA240310 Marketing of Financial Services (BFSI) 2 50 50 100
08PGMM040 MBA240311 Pricing Management 2 50 50 100
08PGMM028 MBA240312 Strategic Marketing 2 50 50 100
08PGBA077 MBA240350 Customer Relationship Management 2 50 50 100
08PGBA110 MBA240353 Introduction to Artificial Intelligence and Machine Learning 2 50 50 100
Total 8 - - -
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM029 MBA240401 Business Ethics & Corporate Governance 2 50 50 100
08PGGM033 MBA240403 Disaster Management 2 50 50 100
08PGGM031 MBA240404 Corporate Social Responsibility & Sustainability 2 50 50 100
08PGMM033 MBA240406 Green Marketing 2 50 50 100
08PGMM030 MBA240407 Sports Marketing 2 50 50 100
08PGMM041 MBA240408 Innovation and New Product Development 2 50 50 100
08PGGM032 MBA240425 Dissertation 6 0 300 300
08PGGM047 MBA240426 Edx 4 1 50 0 50
Total 19 - - -
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM004 MBA250101 Business Statistics 3 75 75 150
08PGFM019 MBA250102 Management Accounting 3 75 75 150
08PGGM048 MBA250104 Microeconomics 2 50 50 100
08PGOM002 MBA250105 Operations Management 2 50 50 100
08PGHR029 MBA250106 Organisational Behaviour 2 50 50 100
08PGGM015 MBA250107 Business Research Methods 2 50 50 100
08PGMM001 MBA250108 Marketing Management 2 50 50 100
08PGGM052 MBA250109 Principles and Practices of Entrepreneurship 2 100 0 100
08PGHR042 MBA250110 Fundamentals of Human Resource Management 2 50 50 100
08PGGM050 MBA250115 Indian Knowledge System 1 50 0 50
08PGGM051 MBA250116 Project Based Learning 1 25 25 50
08PGGM049 MBA250117 Holistic Development - Health & Wellness 0 0 0 0
08PGMM020 MBA250118 Sales & Distribution Management 2 50 50 100
08PGMM021 MBA250119 Consumer Behaviour 2 50 50 100
Total 26 725 575 1300
Generic Elective (Select any 2 from 4 courses)
08PGBA122 MBA250127 Business Modelling using Spreadsheet 2 50 50 100
08PGGM001 MBA250128 Business Communication 2 100 0 100
08PGGM053 MBA250129 Business, Government and Society 2 50 50 100
08PGGM054 MBA250130 Management concepts and Applications 2 50 50 100
Total 4 0 0 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGFM005 MBA250201 Financial Management 3 75 75 150
08PGGM024 MBA250202 Strategic Management 2 50 50 100
08PGGM056 MBA250203 Macro-economics 2 50 50 100
08PGBA123 MBA250204 Business Analytics 2 50 50 100
08PGGM058 MBA250214 Sustainability Management 1 50 0 50
08PGGM057 MBA250215 Holistic Development - Professional Etiquettes 0 0 0 0
08PGMM026 MBA250216 B2B Marketing 2 50 50 100
08PGMM022 MBA250217 Retail Management 2 50 50 100
08PGMM027 MBA250218 Services Marketing 2 50 50 100
08PGMM037 MBA250219 Product & Brand Management 2 50 50 100
Total 18 475 425 900
Generic Elective (Select one SAP course of 4 credits, one course of 2 credits and one course of 3 credits) or (Select three non-SAP courses of 2 credits each and one course of 3 credits)
08PGBA062 MBA250236 SAP -SD 4 100 100 200
08PGOM061 MBA250242 Quantitative Techniques 3 75 75 150
08PGOM032 MBA250244 Supply Chain Management 2 50 50 100
08PGBA133 MBA250246 Data Visualization for Business 2 50 50 100
08PGGM059 MBA250247 Legal Aspects of Business (LAB) 2 50 50 100
08PGGM060 MBA250248 The Art of Storytelling 2 50 50 100
08PGGM061 MBA250249 Managerial Mindset 2 50 50 100
Total 9 225 225 450
Specialization Elective (Select any 2 from 5 courses from respective Specialization)
08PGMM050 MBA250251 Digital Marketing & Social Media 2 50 50 100
08PGMM025 MBA250252 Marketing Research 2 50 50 100
08PGMM042 MBA250253 Transformative Marketing 2 50 50 100
08PGMM043 MBA250254 Agriculture Marketing 2 50 50 100
08PGMM044 MBA250255 Entrepreneurial Marketing 2 50 50 100
Total 4 100 100 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM028 MBA250301 Summer Internship 6 150 150 300
08PGGM062 MBA250302 Research Paper Writing 2 50 50 100
08PGGM021 MBA250303 Design Thinking 2 50 50 100
08PGGM063 MBA250314 Holistic Development - Holistic Quotients 0 0 0 0
08PGMM031 MBA250315 Integrated Marketing Communication 2 50 50 100
08PGMM051 MBA250316 Customer Relationship Management 2 50 50 100
08PGMM028 MBA250317 Strategic Marketing 2 50 50 100
08PGMM045 MBA250318 Marketing Analytics 2 50 50 100
08PGMM019 MBA250319 Rural Marketing 2 50 50 100
Total 20 50 50 1000
Generic Elective (Select any 1 from 4 courses)
08PGGM064 MBA250339 Indian Ethos and Values for Management 2 50 50 100
08PGGM033 MBA250338 Disaster Management 2 50 50 100
08PGGM065 MBA250340 Intellectual Property Rights 2 50 50 100
08PGBA147 MBA250341 AI in Business 2 50 50 100
Total 2 50 50 100
Specialization Elective (Select any 4 from 6 courses as per Specialization)
08PGMM029 MBA250342 International Marketing Management 2 50 50 100
08PGMM040 MBA250343 Pricing Management 2 50 50 100
08PGMM046 MBA250344 Neuro marketing 2 50 50 100
08PGMM047 MBA250345 Luxury Marketing 2 50 50 100
08PGMM048 MBA250346 Marketing Failure and Strategic lessons 2 50 50 100
08PGMM049 MBA250347 Guerrilla Marketing 2 50 50 100
Total 8 200 200 400
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM067 MBA250401 Dissertation 4 100 100 200
08PGGM029 MBA250402 Business Ethics & Corporate Governance 2 50 50 100
08PGIB019 MBA250403 Geopolitics in Business 2 50 50 100
08PGGM066 MBA250404 Corporate Social Responsibility 2 50 50 100
08PGMM033 MBA250411 Green Marketing 2 50 50 100
08PGMM030 MBA250412 Sports Marketing 2 50 50 100
08PGMM041 MBA250413 Innovation and New Product Development 2 50 50 100
Total 16 400 400 800
Where ambition meets action. Your future starts today.
Apply Now