Balaji Institute of International Business

Apply for MBA Apply for Ph.D. Enquire Now

MBA Financial Management

The MBA Financial Management programme is designed to develop future finance professionals and leaders with strong analytical, strategic, and decision-making skills. With a focus on financial planning, investment analysis, risk management, and corporate finance, the programme equips students to manage and optimize financial performance in dynamic business environments.

Through case-based learning, simulations, and industry interaction, students gain practical insights into capital markets, banking, taxation, and global financial systems. The programme nurtures financial acumen and leadership capabilities, empowering students to make data-driven decisions and create sustainable value for organizations across industries.

MBA Financial Management

Total Seats

60

Programme Duration

2 Years

Apply

18th June 2026

Commencement Date

18th June 2026

Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM004 MBA240101 Business Statistics 3 75 75 150
08PGFM001 MBA240103 Corporate Finance 3 75 75 150
08PGGM036 MBA240105 Economics Theory (Micro & Macroeconomics) 2 50 50 100
08PGGM034 MBA240107 Sustainability Management 2 50 50 100
08PGGM017 MBA240108 Research Methodology 2 50 50 100
08PGFM041 MBA240112 Financial Accounting & Analysis 2 50 50 100
08PGFM024 MBA240113 Indian Financial System & Financial 2 50 50 100
08PGFM042 MBA240114 Financial Strategy for Startups and Entrepreneurial Finance 2 50 50 100
08PGOM002 MBA240116 Operations Management 2 50 50 100
08PGHR029 MBA240123 Organisational Behaviour 2 50 50 100
08PGBA028 MBA240132 Business Modelling using Excel 2 100 0 100
08PGGM001 MBA240133 Business Communication 2 100 0 100
08PGMM034 MBA240135 Essentials of Marketing Management 2 50 50 100
08PGGM043 MBA240138 General Business Management Simulation(FIRM) 1 50 0 50
08PGGM044 MBA240139 EdX 1 1 50 0 50
Total 30
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM009 MBA240201 Quantitative Techniques 3 75 75 150
08PGGM024 MBA240204 Strategic Management 2 50 50 100
08PGFM027 MBA240213 Cost And Management Accounting 2 50 50 100
08PGFM026 MBA240214 Financial Econometrics 2 50 50 100
08PGFM028 MBA240215 Security Analysis & Portfolio Management 2 50 50 100
08PGFM031 MBA240216 Strategic Corporate Finance 2 50 50 100
08PGFM029 MBA240217 Project Finance 2 50 50 100
08PGFM030 MBA240218 Corporate Valuation 2 50 50 100
08PGOM040 MBA240219 6 Sigma (KPMG) 2 50 50 100
08PGOM032 MBA240220 Supply Chain Management 2 50 50 100
08PGBA118 MBA240259 Enabling Technologies : Industry 5.0 2 50 50 100
08PGBA108 MBA240260 Cesim Global Challenge 1 50 0 50
08PGGM045 MBA240262 EdX 2 1 50 0 50
Total 25
Open Elective
08PGMM024 MBA240212 Marketing of Financial Services (BFSI) 2 50 50 100
08PGBA060 MBA240251 Data Visualisation Using Tableau 2 50 50 100
08PGBA103 MBA240253 Financial Analytics 2 50 50 100
08PGBA064 MBA240256 SAP FICO 4 100 100 200
Total 4
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM021 MBA240301 Design Thinking 2 50 50 100
08PGGM030 MBA240302 Entrepreneurship 2 50 50 100
08PGFM038 MBA240313 Commercial Banking 2 50 50 100
08PGFM033 MBA240314 Options And Future 2 50 50 100
08PGFM034 MBA240320 Fixed Income Securities 2 50 50 100
08PGBA109 MBA240342 Metaverse for Finance 2 50 50 100
08PGBA054 MBA240347 Financial Modelling using MS-EXCEL 2 50 50 100
08PGGM039 MBA240367 Research Paper Writing 3 0 150 150
08PGGM028 MBA240368 Summer Internship 6 0 300 0
08PGGM046 MBA240370 Edx 3 1 50 0 50
Total 24
Open Elective
08PGFM032 MBA240316 International Financial Management 2 50 50 100
08PGFM046 MBA240317 Taxation 2 50 50 100
08PGFM045 MBA240318 Corporate Restructuring 2 50 50 100
08PGFM035 MBA240319 Financial Risk Management 2 50 50 100
08PGFM043 MBA240315 Financial Statement Fraud and Forensic Accounting 2 50 50 100
Total 8
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM029 MBA240401 Business Ethics & Corporate Governance 2 50 50 100
08PGGM033 MBA240403 Disaster Management 2 50 50 100
08PGGM031 MBA240404 Corporate Social Responsibility & Sustainability 2 50 50 100
08PGFM044 MBA240409 Private Equity and Venture Capital 2 50 50 100
08PGFM047 MBA240410 Financial Planning and Wealth Management 2 50 50 100
08PGFM040 MBA240411 Behavioural Finance 2 50 50 100
08PGGM032 MBA240425 Dissertation 6 0 300 300
08PGGM047 MBA240426 Edx 4 1 50 0 50
Total 19
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM004 MBA250101 Business Statistics 3 75 75 150
08PGFM019 MBA250102 Management Accounting 3 75 75 150
08PGIB021 MBA250103 Global Business Environment 3 75 75 150
08PGGM048 MBA250104 Microeconomics 2 50 50 100
08PGHR029 MBA250106 Organisational Behaviour 2 50 50 100
08PGGM015 MBA250107 Business Research Methods 2 50 50 100
08PGMM001 MBA250108 Marketing Management 2 50 50 100
08PGGM052 MBA250109 Principles and Practices of Entrepreneurship 2 100 0 100
08PGHR042 MBA250110 Fundamentals of Human Resource Management 2 50 50 100
08PGOM062 MBA250111 Operations & Supply Chain Management 2 50 50 100
08PGIB020 MBA250112 Export Import Management 2 50 50 100
08PGGM050 MBA250115 Indian Knowledge System 1 50 0 50
08PGGM051 MBA250116 Project Based Learning 1 25 25 50
08PGGM049 MBA250117 Holistic Development- Health & Wellness 0 0 0 0
Total 26 725 575 1300
Generic Elective (Select any 2 from 4 courses)
08PGGM054 MBA250130 Management concepts and Applications 2 50 50 100
08PGBA122 MBA250127 Business Modelling using Spreadsheet 2 50 50 100
08PGGM001 MBA250128 Business Communication 2 100 0 100
08PGGM053 MBA250129 Business, Government and Society 2 50 50 100
Total 4 0 0 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGFM005 MBA250201 Financial Management 3 75 75 150
08PGGM024 MBA250202 Strategic Management 2 50 50 100
08PGGM056 MBA250203 Macro-economics 2 50 50 100
08PGBA123 MBA250204 Business Analytics 2 50 50 100
08PGGM058 MBA250214 Sustainability Management 1 50 0 50
08PGGM057 MBA250215 Holistic Development- Professional Etiquettes 0 0 0 0
08PGFM026 MBA250220 Financial Econometrics 2 50 50 100
08PGFM028 MBA250221 Security Analysis & Portfolio Management 2 50 50 100
08PGFM030 MBA250222 Corporate Valuation 2 50 50 100
08PGFM050 MBA250223 Introduction to Fintech 2 50 50 100
Total 18 475 425 900
Generic Elective (Select one SAP course of 4 credits, one course of 2 credits and one course of 3 credits) or (Select three non-SAP courses of 2 credits each and one course of 3 credits)
08PGBA064 MBA250237 SAP - FICO 4 100 100 200
08PGOM061 MBA250242 Quantitative Techniques 3 75 75 150
08PGOM032 MBA250244 Supply Chain Management 2 50 50 100
08PGBA133 MBA250246 Data Visualization for Business 2 50 50 100
08PGGM059 MBA250247 Legal Aspects of Business 2 50 50 100
08PGGM060 MBA250248 The Art of Storytelling 2 50 50 100
08PGGM061 MBA250249 Managerial Mindset 2 50 50 100
Total 9 225 225 400
Specialization Elective (Select any 2 from 5 courses from respective Specialization)
08PGFM051 MBA250256 Financial Services 2 50 50 100
08PGFM060 MBA250257 Financial Modelling using MS- EXCEL 2 50 50 100
08PGFM052 MBA250258 Insurance Business & Services 2 50 50 100
08PGFM029 MBA250259 Project Finance 2 50 50 100
08PGFM053 MBA250260 New Enterprise Financing 2 50 50 100
Total 4 100 100 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM028 MBA250301 Summer Internship 6 150 150 300
08PGGM062 MBA250302 Research Paper Writing 2 50 50 100
08PGGM021 MBA250303 Design Thinking 2 50 50 100
08PGGM063 MBA250314 Holistic Development- Holistic Quotients 0 0 0 0
08PGFM035 MBA250320 Financial Risk Management 2 50 50 100
08PGFM054 MBA250321 International Finance 2 50 50 100
08PGFM045 MBA250322 Corporate Restructuring 2 50 50 100
08PGFM031 MBA250323 Strategic Corporate Finance 2 50 50 100
08PGFM055 MBA250324 Financial Analytics 2 50 50 100
Total 20 500 500 1000
Generic Elective (Select any 1 from 4 courses)
08PGGM033 MBA250338 Disaster Management 2 50 50 100
08PGGM064 MBA250339 Indian Ethos and Values for Management 2 50 50 100
08PGGM065 MBA250340 Intellectual Property Rights 2 50 50 100
08PGBA147 MBA250341 AI in Business 2 50 50 100
Total 2 50 50 100
Specialization Elective (Select any 4 from 6 courses as per Specialization )
08PGFM034 MBA250348 Fixed Income Securities 2 50 50 100
08PGFM046 MBA250349 Taxation 2 50 50 100
08PGFM038 MBA250350 Commercial Banking 2 50 50 100
08PGFM033 MBA250351 Options And Future 2 50 50 100
08PGFM043 MBA250352 Financial Statement Fraud and Forensic Accounting 2 50 50 100
08PGFM056 MBA250353 Goods and Service Tax 2 50 50 100
Total 8 200 200 400
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM067 MBA250401 Dissertation 4 100 100 200
08PGGM029 MBA250402 Business Ethics & Corporate Governance 2 50 50 100
08PGIB019 MBA250403 Geopolitics in Business 2 50 50 100
08PGGM066 MBA250404 Corporate Social Responsibility 2 50 50 100
08PGFM057 MBA250414 Emerging Trends in Finance 2 50 50 100
08PGFM047 MBA250415 Financial Planning and Wealth Management 2 50 50 100
08PGFM040 MBA250416 Behavioural Finance 2 50 50 100
Total 16 400 400 800
Where ambition meets action. Your future starts today.
Apply Now