Balaji Institute of International Business

Apply for MBA Apply for Ph.D. Enquire Now

MBA International Business

The MBA International Business programme prepares future leaders to excel in the global marketplace. With a focus on international trade, cross-cultural management, and strategic decision-making, this program equips students with the knowledge and skills to navigate complex global business environments confidently. Through immersive learning, industry interaction, and global case studies, students develop a deep understanding of international markets, policies, and emerging business trends, empowering them to drive success across borders.

MBA International Business

Total Seats

60

Programme Duration

2 Years

Apply

18th January 2026

Commencement Date

18th June 2026

Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM004 MBA240101 Business Statistics 3 75 75 100
08PGFM005 MBA240102 Financial Management 3 75 75 100
08PGGM036 MBA240105 Economics Theory (Micro & Macroeconomics) 2 50 50 100
08PGGM017 MBA240108 Research Methodology 2 50 50 100
08PGMM035 MBA240109 Marketing Management -1 2 50 50 100
08PGFM041 MBA240112 Financial Accounting & Analysis 2 50 50 100
08PGOM002 MBA240116 Operations Management 2 50 50 100
08PGIB011 MBA240121 International Business 2 50 50 100
08PGIB012 MBA240122 Export & Import (EXIM) 2 50 50 100
08PGHR029 MBA240123 Organisational Behaviour 2 50 50 100
08PGBA028 MBA240132 Business Modelling using Excel 2 100 0 100
08PGGM001 MBA240133 Business Communication 2 100 0 100
08PGGM037 MBA240134 Basic French - I 2 50 50 100
08PGGM043 MBA240138 General Business Management Simulation (FIRM) 1 50 0 50
08PGGM044 MBA240139 EdX 1 1 50 0 50
Total 30 0 0 0
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM009 MBA240201 Quantitative Techniques 3 75 75 150
08PGMM036 MBA240205 Marketing Management-II 2 50 50 100
08PGMM020 MBA240209 Sales & Distribution Management 2 50 50 100
08PGMM026 MBA240210 B2B Marketing 2 50 50 100
08PGFM027 MBA240213 Cost And Management Accounting 2 50 50 100
08PGOM040 MBA240219 6 Sigma (KPMG) 2 50 50 100
08PGOM032 MBA240220 Supply Chain Management 2 50 50 100
08PGIB013 MBA240229 Cross-Cultural Consumer Behaviour 2 50 50 100
08PGIB015 MBA240230 Global Strategic Management 2 50 50 100
08PGIB014 MBA240231 International Trade Logistics 2 50 50 100
08PGBA108 MBA240260 Cesim Global Challenge 1 50 0 50
08PGGM045 MBA240262 EdX 2 1 50 0 50
Total 23 0 0 0
Open Elective
08PGMM027 MBA240206 Services Marketing 2 50 50 100
08PGMM037 MBA240207 Product & Brand Management 2 50 50 100
08PGBA060 MBA240251 Data Visualisation Using Tableau 2 50 50 100
08PGBA073 MBA240265 SAP - Transportation 4 100 100 200
Total 6 0 0 0
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM021 MBA240301 Design Thinking 2 50 50 100
08PGGM030 MBA240302 Entrepreneurship 2 50 50 100
08PGGM042 MBA240303 International Economics 2 50 50 100
08PGMM029 MBA240306 International Marketing Management 2 50 50 100
08PGFM032 MBA240316 International Financial Management 2 50 50 100
08PGIB016 MBA240329 Global Sourcing And Business Development 2 50 50 100
08PGBA111 MBA240340 Metaverse for Marketing 2 50 50 100
08PGGM039 MBA240367 Research Paper Writing 3 0 150 100
08PGGM028 MBA240368 Summer Internship 6 0 300 300
08PGGM046 MBA240370 Edx 3 1 50 0 50
Total 24 0 0 0
Open Elective
08PGMM039 MBA240304 Influencer Marketing 2 50 50 100
08PGMM031 MBA240305 Integrated Marketing Communication 2 50 50 100
08PGMM024 MBA240310 Marketing of Financial Services (BFSI) 2 50 50 100
08PGMM040 MBA240311 Pricing Management 2 50 50 100
08PGBA110 MBA240353 Introduction to Artificial Intelligence and Machine Learning 2 50 50 100
08PGBA076 MBA240354 Digital Marketing & Social Media 2 50 50 100
Total 8 0 0 0
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Programme Core
08PGGM029 MBA240401 Business Ethics & Corporate Governance 2 50 50 100
08PGGM033 MBA240403 Disaster Management 2 50 50 100
08PGGM031 MBA240404 Corporate Social Responsibility & Sustainability 2 50 50 100
08PGFM039 MBA240412 Mergers & Acquisitions 2 50 50 100
08PGOM034 MBA240413 Project Management 2 50 50 100
08PGHR038 MBA240418 International HRM 2 50 50 100
08PGGM032 MBA240425 Dissertation 6 0 300 300
08PGGM047 MBA240426 Edx 4 1 50 0 50
Total 19 0 0 0
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM004 MBA250101 Business Statistics 3 75 75 150
08PGFM019 MBA250102 Management Accounting 3 75 75 150
08PGIB021 MBA250103 Global Business Environment 3 75 75 150
08PGGM048 MBA250104 Microeconomics 2 50 50 100
08PGHR029 MBA250106 Organisational Behaviour 2 50 50 100
08PGGM015 MBA250107 Business Research Methods 2 50 50 100
08PGMM001 MBA250108 Marketing Management 2 50 50 100
08PGGM052 MBA250109 Principles and Practices of Entrepreneurship 2 100 0 100
08PGHR042 MBA250110 Fundamentals of Human Resource Management 2 50 50 100
08PGOM062 MBA250111 Operations & Supply Chain Management 2 50 50 100
08PGIB020 MBA250112 Export Import Management 2 50 50 100
08PGGM050 MBA250115 Indian Knowledge System 1 50 0 50
08PGGM051 MBA250116 Project Based Learning 1 25 25 50
08PGGM049 MBA250117 Holistic Development- Health & Wellness 0 0 0 0
Total 27 750 600 1350
Generic Elective (Select any 2 from 4 courses)
08PGGM001 MBA250128 Business Communication 2 100 0 100
08PGGM053 MBA250129 Business, Government and Society 2 50 50 100
08PGGM054 MBA250130 Management Concepts and Applications 2 50 50 100
08PGBA122 MBA250127 Business Modelling using Spreadsheet 2 50 50 100
Total 4 0 0 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGFM005 MBA250201 Financial Management 3 75 75 150
08PGGM056 MBA250203 Macro-economics 2 50 50 100
08PGBA123 MBA250204 Business Analytics 2 50 50 100
08PGIB016 MBA250205 Global Sourcing And Business Development 2 50 50 100
08PGIB022 MBA250206 International Marketing Management 2 50 50 100
08PGIB013 MBA250207 Cross Cultural Consumer Behaviour 2 50 50 100
08PGIB014 MBA250208 International Trade Logistics 2 50 50 100
08PGIB023 MBA250209 Marketing of Services 2 50 50 100
08PGGM058 MBA250214 Sustainability Management 1 50 0 50
08PGGM057 MBA250215 Holistic Development - Professional Etiquettes 0 0 0 0
Total 18 475 425 900
Generic Elective, (Select one SAP course of 4 credits, one course of 2 credits and one course of 3 credits) or (Select three non-SAP courses of 2 credits each and one course of 3 credits)
08PGBA073 MBA250240 SAP - TM 4 100 100 200
08PGOM061 MBA250242 Quantitative Techniques 3 75 75 150
08PGGM060 MBA250248 The Art of Storytelling 2 50 50 100
08PGGM061 MBA250249 Managerial Mindset 2 50 50 100
08PGIB026 MBA250250 Foreign Language 2 50 50 100
Total 9 225 225 450
Specialisation Elective (Select 1 course of 2 credits and one course of 1 credit)
08PGBA133 MBA250246 Data Visualization for Business 2 50 50 100
08PGGM059 MBA250247 Legal Aspects of Business 2 50 50 100
08PGMM042 MBA250253 Transformative Marketing 2 50 50 100
08PGIB025 MBA250275 Trade, Technology and Development 2 50 50 100
08PGIB024 MBA250281 Global Events, Sales and Promotion 1 50 50 100
Total 3 100 100 200
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM028 MBA250301 Summer Internship 6 150 150 300
08PGGM062 MBA250302 Research Paper Writing 2 50 50 100
08PGGM021 MBA250303 Design Thinking 2 50 50 100
08PGIB027 MBA250304 International Economics 2 50 50 100
08PGMM037 MBA250305 Product & Brand Management 2 50 50 100
08PGIB028 MBA250306 International Financial Markets 2 50 50 100
08PGIB015 MBA250307 Global Strategic Management 2 50 50 100
08PGIB029 MBA250308 International Trade Policies 2 50 50 100
08PGGM063 MBA250314 Holistic Development - Holistic Quotients 0 0 0 0
Total 20 500 500 1000
Generic Elective (Select any 1 from 4 courses)
08PGGM033 MBA250338 Disaster Management 2 50 50 100
08PGGM064 MBA250339 Indian Ethos and Values for Management 2 50 50 100
08PGGM065 MBA250340 Intellectual Property Rights 2 50 50 100
08PGBA147 MBA250341 AI in Business 2 50 50 100
Total 2 50 50 100
Specialization Elective (Select 3 courses of 2 credits each and two courses of 1 credit each)
08PGMM047 MBA250345 Luxury Marketing 2 50 50 100
08PGMM050 MBA250375 Digital Marketing & Social Media 2 50 50 100
08PGIB030 MBA250376 Trade Agreements 1 50 50 100
08PGFM058 MBA250377 Transfer Pricing 1 50 50 100
08PGIB031 MBA250378 International Trade Analytics 2 50 50 100
08PGIB032 MBA250379 Port Management 2 50 50 100
08PGMM039 MBA250380 Influencer Marketing 2 50 50 100
Total 8 200 200 400
Catalogue Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core
08PGGM067 MBA250401 Dissertation 4 100 100 200
08PGGM029 MBA250402 Business Ethics & Corporate Governance 2 50 50 100
08PGIB019 MBA250403 Geopolitics in Business 2 50 50 100
08PGGM066 MBA250404 Corporate Social Responsibility 2 50 50 100
08PGIB033 MBA250405 Business Law 2 50 50 100
08PGFM059 MBA250406 International Financial Reporting and Taxation 2 50 50 100
08PGOM034 MBA250407 Project Management 2 50 50 100
Total 16 400 400 800
Where ambition meets action. Your future starts today.
Apply Now